NCT Id | NCT03219502 |
---|---|
Title | rTMS in Improving Neuropathy in Patients With Stage I-IV Cancer Who Have Received Oxaliplatin Chemotherapy |
Condition | Malignant Neoplasm |
StudyType | Interventional |
Organization | M.D. Anderson Cancer Center |
Sponsor/Collaborators | M.D. Anderson Cancer Center |
Status | Recruiting |
Gender | All |
AgeGroup | Adult Older Adult |
Location (with distance) |
|
Description | This trial studies how well repetitive transcranial magnetic stimulation (rTMS) works in improving neuropathy due to oxaliplatin chemotherapy in patients with stage I-IV cancer. rTMS is designed to change brain activity by introducing small magnetic impulses to the scalp that encourage the brain to change its activity. |